2019-20
Name of activity | Award/Recognition | Name of student |
NCC | Governor's Medal | Priya Singh, Sahini Banerjee |
NCC | CWS BEST CADET-2019 | Priya Singh |
IGC-TSC | Silver in H & H; Silver in JDFS | Sahini Banerjee, Jyoti Barai, Anju Gupta, Anamika Samanta. Chandrima Roy, Yukta Dewan, Priti Kesharwani |
AITSC | Bronze in JDFS | Chandrima Roy, Yukta Dewan |
SNIC | 1st in Group Dance | Haripriya M V |
ALL INDIA PARATROOPERS TRAINING | selected | Divya Yadav |
ALL INDIA BASIC MOUNTAINEERING TRAINING | selected | Divya Yadav |
SSB CAPSULE COURSE | selected | Priya Singh |
Run for healthier kolkata -10 KM Marathon | 2nd position | Khusi Pal |
Road Marathon-BudgeBudge-5 Km | 4th Position | Khusi Pal |
2018-19
AWARD | i) BEST CADET :1 |
BY COLLEGE | |
ii)SCHOLARSHIP: 1(CWS) | |
2018 | CADET WELFARE |
SOCIETY Rs.9000 | |
iii) TATA STEEL | |
MARATHON: 2nd | |
iv) STATE GRAPPLING | |
CHAMPIONSHIP : 4 | |
BRONZE MEDAL | |
v) NIAP: 2 (1st) |
2018-19
2018-19
2018
DELHI | i)HATIGHISA | DELHI |
6.11--20.11 | 29.07--8.08 | |
2 | 3 | 1 |
ii) HATIGHISA | ||
8.08--18.08 | ||
3 | ||
iii) HATIGHISA | ||
18.08-28.08 | ||
3 |